anonymous35276 | | | | | login

Vying Games : Records

Top 10 for Amazons (full list)
User Rating Win % W-L-D Streak
1. chrisskinr 1683 0.984 61-1-0 W-45
2. CapellaBot 1581 0.444 167-209-0 W-20
3. isomorphic 2157 0.968 90-3-0 W-13
4. Jorge 1665 0.833 10-2-0 W-7
5. nugget 1452 0.492 29-30-0 W-3
6. redsai 1507 0.585 31-22-0 W-2
7. taidja 1561 0.286 4-10-0 W-2
8. JazzyD 1631 0.750 24-8-0 W-1
9. stonemender 1684 0.805 33-8-0 W-1
10. z1root 1761 0.949 94-5-0 W-1
Top 10 for American Checkers (full list)
User Rating Win % W-L-D Streak
1. sudnil_sdrawde 1791 1.000 137-0-0 W-137
2. Iago2 1902 0.918 303-13-14 W-38
3. anonymous26566 1636 1.000 36-0-0 W-36
4. Fantail 1693 0.846 22-1-3 W-18
5. anonymous10131 1612 1.000 12-0-0 W-12
6. z1root 1636 0.875 14-2-0 W-6
7. Danno12 2065 0.822 88-10-9 W-5
8. tishadclova 1226 0.311 73-149-13 W-4
9. danielg 1652 0.471 8-5-4 W-3
10. CapellaBot 1337 0.291 234-570-1 W-2
Top 10 for Ataxx (full list)
User Rating Win % W-L-D Streak
1. gpickard 1652 1.000 19-0-0 W-19
2. AJW 1633 0.941 16-1-0 W-16
3. QuantumT 1658 0.756 34-10-1 W-4
4. anonymous33163 1622 0.769 10-2-1 W-4
5. taidja 1601 0.500 8-8-0 W-3
6. stonemender 1686 0.744 357-112-11 W-3
7. pkoning 1601 0.695 41-17-1 W-3
8. loponen 1552 0.689 73-32-1 W-3
9. Krake 1677 0.543 51-37-6 W-2
10. isomorphic 2170 0.910 71-5-2 W-2
Top 10 for Breakthrough (full list)
User Rating Win % W-L-D Streak
1. isomorphic 1839 1.000 20-0-0 W-20
2. nugget 1597 0.714 25-10-0 W-20
3. chrisskinr 1615 0.812 13-3-0 W-8
4. stonemender 1853 0.894 59-7-0 W-6
5. pkoning 1592 0.667 18-9-0 W-6
6. Frok 1632 0.857 12-2-0 W-5
7. eki 1824 0.587 101-71-0 W-3
8. warden 1881 0.887 55-7-0 W-2
9. JazzyD 1613 0.727 8-3-0 W-2
10. CapellaBot 1688 0.540 683-581-0 W-2
Top 10 for Cephalopod (full list)
User Rating Win % W-L-D Streak
1. isomorphic 1809 1.000 16-0-0 W-16
2. pkoning 1811 0.970 32-1-0 W-11
3. fofsin 1677 0.867 13-2-0 W-11
4. nugget 1649 0.846 11-2-0 W-10
5. MarkSteere 1682 0.800 16-4-0 W-10
6. VegaBot 1633 0.680 17-8-0 W-9
7. Red 1755 0.769 30-9-0 W-7
8. chrisskinr 1642 0.938 15-1-0 W-5
9. Ralke 1608 0.556 10-8-0 W-5
10. eki 1733 0.590 62-43-0 W-3
Top 10 for Connect6 (full list)
User Rating Win % W-L-D Streak
1. tenuki 1631 1.000 13-0-0 W-13
2. SiriusBot 1456 0.481 642-680-12 W-12
3. Krake 1806 0.633 88-47-4 W-5
4. isomorphic 2052 0.819 59-11-2 W-4
5. stonemender 1766 0.578 200-145-1 W-4
6. euhuang 1921 0.971 33-1-0 W-3
7. SMLooking 1535 0.286 4-10-0 W-3
8. norak 1738 0.723 102-39-0 W-3
9. pkoning 1708 0.822 60-13-0 W-3
10. Absinthe 1606 0.667 8-4-0 W-3
Top 10 for Dots and Boxes (full list)
User Rating Win % W-L-D Streak
1. Gregorio 1650 0.906 29-3-0 W-13
2. eki 1897 0.526 203-183-0 W-10
3. wccanard 2187 0.978 91-2-0 W-10
4. pkoning 1664 0.850 17-3-0 W-5
5. Mama 2067 0.835 76-15-0 W-4
6. Red 1496 0.375 9-15-0 W-4
7. SMLooking 1536 0.387 12-19-0 W-2
8. ypercube 1610 0.370 10-17-0 W-2
9. isomorphic 1724 0.765 13-4-0 W-2
10. z1root 1596 0.500 13-13-0 W-2
Top 10 for Footsteps (full list)
User Rating Win % W-L-D Streak
1. reyno 1905 0.792 1370-279-81 W-120
2. Nitram 1886 0.749 673-167-58 W-28
3. Mandel 1964 0.606 4622-2238-764 W-16
4. EdCollins 1637 0.880 22-1-2 W-10
5. stonemender 1882 0.505 638-428-197 W-9
6. pkoning 1592 0.672 45-18-4 W-8
7. BatmanAoD 1594 0.413 26-32-5 W-7
8. Footrer 2007 0.757 1899-455-155 W-7
9. karina 1617 0.769 10-1-2 W-5
10. JOSHROB71 1617 0.700 21-4-5 W-5
Top 10 for Kalah (full list)
User Rating Win % W-L-D Streak
1. SiriusBot 1560 0.432 214-258-23 W-8
2. chrisdesalvo 1646 0.561 37-23-6 W-6
3. Hypatia 1613 0.406 13-18-1 W-4
4. Diamante 1726 0.880 44-5-1 W-4
5. Razzia 1751 0.800 72-15-3 W-4
6. alephnul 1677 0.649 96-45-7 W-4
7. pkoning 1600 0.538 7-5-1 W-3
8. Krake 1627 0.600 9-4-2 W-3
9. ohgeef 1632 0.750 9-3-0 W-3
10. ROBdaROB 1619 0.667 10-3-2 W-2
Top 10 for Keryo-Pente (full list)
User Rating Win % W-L-D Streak
1. alephnul 1826 0.918 415-37-0 W-21
2. Iago2 1786 0.937 163-11-0 W-15
3. CapellaBot 1244 0.167 79-394-0 W-6
4. fofsin 1738 0.812 130-30-0 W-5
5. kfas 1604 0.909 10-1-0 W-4
6. Frok 1639 0.846 22-4-0 W-3
7. Krake 1877 0.723 86-33-0 W-3
8. danielg 1636 0.636 14-8-0 W-2
9. SiriusBot 1229 0.212 143-532-0 W-2
10. William 1648 0.792 19-5-0 W-2
Top 10 for Nine Men's Morris (full list)
User Rating Win % W-L-D Streak
1. Lordsea 1734 1.000 12-0-0 W-12
2. nugget 1642 1.000 11-0-0 W-11
3. CapellaBot 1256 0.151 53-299-0 W-10
4. thedarkman 1603 0.600 9-6-0 W-6
5. stonemender 1924 0.663 118-30-30 W-5
6. VegaBot 1595 0.412 7-10-0 W-5
7. Red 1724 0.543 25-15-6 W-3
8. Krake 1585 0.500 8-6-2 W-3
9. chrisdesalvo 1518 0.378 14-23-0 W-1
10. pedropajarito 1550 0.450 9-10-1 W-1
Top 10 for Othello (full list)
User Rating Win % W-L-D Streak
1. Iago2 1745 0.711 584-230-7 W-44
2. mike 1831 0.985 128-2-0 W-18
3. z1root 1606 0.750 18-6-0 W-8
4. twee 1706 0.923 12-1-0 W-8
5. stonemender 1854 0.747 1579-511-23 W-5
6. taidja 1585 0.375 9-15-0 W-5
7. CashCruiser 1620 0.591 13-9-0 W-3
8. LordArtemis 1601 0.727 8-3-0 W-3
9. offbeat 1576 0.667 26-12-1 W-3
10. Locke 1679 0.567 59-44-1 W-2
Top 10 for Oware (full list)
User Rating Win % W-L-D Streak
1. CapellaBot 1711 0.631 349-190-14 W-89
2. Ed 1901 0.984 122-1-1 W-9
3. stonemender 1867 0.719 97-31-7 W-6
4. VegaBot 1644 0.568 386-242-52 W-6
5. SiriusBot 1565 0.503 90-82-7 W-5
6. Ralke 1630 0.615 8-5-0 W-4
7. thedarkman 1606 0.455 5-6-0 W-2
8. rozencrantz 1627 0.455 5-6-0 W-1
9. Krake 1610 0.517 15-13-1 W-1
10. gpickard 1645 0.557 39-27-4 L-1
Top 10 for Pah-Tum (full list)
User Rating Win % W-L-D Streak
1. z1root 1644 1.000 22-0-0 W-22
2. Nirvana 1621 1.000 21-0-0 W-21
3. pkoning 1608 0.730 84-20-11 W-18
4. QuantumT 1652 1.000 11-0-0 W-11
5. isomorphic 1693 0.727 8-2-1 W-6
6. VegaBot 1012 0.072 50-642-2 W-6
7. piau 1788 0.605 26-7-10 W-3
8. Diamante 1626 0.533 8-4-3 W-2
9. sie 1500 0.400 8-12-0 W-2
10. nugget 1665 0.833 50-9-1 W-2
Top 10 for Pente (full list)
User Rating Win % W-L-D Streak
1. Kareltje 1650 0.872 41-6-0 W-23
2. Iago2 1780 0.863 226-36-0 W-17
3. rapier 1609 0.857 12-2-0 W-12
4. Diamante 1625 0.792 19-5-0 W-10
5. fofsin 1710 0.744 61-21-0 W-10
6. gpickard 1607 0.786 11-3-0 W-7
7. halbert 1628 0.913 21-2-0 W-6
8. piau 1766 0.700 21-9-0 W-5
9. pkoning 1659 0.969 31-1-0 W-5
10. SiriusBot 1238 0.258 268-770-0 W-4
Top 10 for Phutball (full list)
User Rating Win % W-L-D Streak
1. isomorphic 2505 1.000 229-0-0 W-229
2. dabebb 1689 0.958 46-2-0 W-46
3. pkoning 2114 0.853 93-16-0 W-9
4. Jealkeja 1611 0.778 14-4-0 W-9
5. scruumon 1610 0.789 15-4-0 W-8
6. fofsin 1869 0.676 48-23-0 W-8
7. eki 1928 0.670 298-147-0 W-6
8. BatmanAoD 1576 0.286 10-25-0 W-2
9. chrisdesalvo 1596 0.381 40-65-0 W-2
10. LordArtemis 1631 0.867 13-2-0 W-2
Top 10 for Three Musketeers (full list)
User Rating Win % W-L-D Streak
1. RandomBot 1391 0.288 271-671-0 W-14
2. taidja 1618 0.828 24-5-0 W-12
3. thedarkman 1635 0.750 9-3-0 W-5
4. nugget 1637 0.778 91-26-0 W-4
5. eki 1663 0.522 59-54-0 W-4
6. Red 1826 0.675 54-26-0 W-3
7. sie 1615 0.842 16-3-0 W-3
8. chrisdesalvo 1632 0.571 20-15-0 W-3
9. tishadclova 1546 0.517 15-14-0 W-2
10. Gregorio 1650 0.667 28-14-0 W-1
* Minimum 10 finished games

Search Users