anonymous1061178 | | | | | login

Vying Games : Ratings : Othello

Othello *
User Rating Win % W-L-D Streak
1. stonemender 2270 0.748 1955-625-35 W-2
2. quartastella 2044 0.808 84-19-1 W-7
3. Jorge 2024 0.828 77-14-2 L-1
4. Rebane 2022 0.950 38-1-1 W-25
5. The_Burglar 1980 0.620 137-78-6 W-1
6. eki 1977 0.615 629-376-17 L-1
7. SiriusBot 1960 0.492 4058-4068-114 L-1
8. Iago2 1957 0.756 746-234-7 W-3
9. twee 1910 0.796 43-10-1 L-1
10. pedropajarito 1866 0.497 182-177-7 L-2
11. piau 1833 0.593 51-35-0 W-3
12. mike 1831 0.985 128-2-0 W-18
13. Diamante 1822 0.579 99-70-2 -
14. klaashaas 1772 0.710 49-19-1 L-1
15. AuntKwan 1758 0.569 543-393-19 L-2
16. gcbv 1757 0.809 229-51-3 L-15
17. nugget 1715 0.534 173-150-1 W-1
18. Red 1708 0.435 73-93-2 W-2
19. Locke 1679 0.567 59-44-1 W-2
20. sul_amaz 1674 0.593 80-50-5 L-1
21. gregorio 1667 0.820 146-28-4 L-3
22. pkoning 1643 0.692 9-4-0 L-1
23. georgejliu 1629 0.615 8-5-0 W-2
24. funktio 1629 0.357 46-81-2 W-3
25. ourin 1629 0.714 15-6-0 W-1
26. dazzerb 1629 0.673 33-16-0 L-1
27. Dazza 1628 0.667 12-5-1 W-2
28. ureshii 1624 0.688 11-5-0 L-1
29. cowsaysmoo612 1622 0.712 47-18-1 L-2
30. CashCruiser 1620 0.591 13-9-0 W-3
31. SMLooking 1611 0.516 16-15-0 W-4
32. test 1610 0.714 10-4-0 W-2
33. anonymous6446 1608 0.615 8-4-1 W-1
34. chx2500 1606 0.455 5-5-1 L-1
35. pajoon 1602 0.723 68-23-3 L-2
36. z1root 1602 0.692 18-8-0 L-2
37. LordArtemis 1601 0.727 8-3-0 W-3
38. anonymous84770 1596 0.333 4-8-0 L-8
39. osias 1595 0.458 243-282-5 W-2
40. Darren 1594 0.581 68-48-1 L-4
41. lem 1590 0.333 4-6-2 L-2
42. anonymous399935 1590 0.077 1-11-1 L-4
43. Macbi 1589 0.583 7-5-0 L-2
44. anonymous56414 1588 0.312 5-11-0 L-5
45. afjeffrey 1588 0.385 5-8-0 L-2
46. HugoBot 1583 0.429 6-8-0 L-2
47. te_platt 1581 0.333 4-8-0 L-5
48. TALES 1581 0.323 10-19-2 L-3
49. Larklight 1580 0.467 7-8-0 L-3
50. anonymous25326 1579 0.182 2-9-0 L-9
51. ruben122 1579 0.154 2-11-0 L-8
52. JeanM_M 1578 0.357 5-9-0 L-1
53. taidja 1577 0.346 9-17-0 L-2
54. offbeat 1576 0.667 26-12-1 W-3
55. anonymous6461 1576 0.231 3-9-1 L-4
56. cscheid 1574 0.500 7-6-1 W-1
57. cocoapuffs 1573 0.312 5-10-1 L-2
58. ROBdaROB 1569 0.347 43-76-5 L-1
59. ituG 1568 0.250 3-9-0 L-4
60. anonymous3863 1567 0.000 0-11-0 L-11
61. joaom 1564 0.211 4-15-0 L-1
62. anonymous53909 1561 0.000 0-13-0 L-13
63. blatnuga 1560 0.417 10-14-0 L-2
64. Krake 1560 0.417 15-21-0 W-1
65. conrad666 1558 0.188 3-13-0 L-7
66. anonymous7235 1558 0.118 2-15-0 L-11
67. anonymous418162 1558 0.200 3-12-0 L-2
68. William 1554 0.273 3-7-1 L-6
69. danny 1552 0.267 4-11-0 L-9
70. redsai 1552 0.257 9-26-0 W-1
71. fofsin 1551 0.235 4-12-1 L-1
72. JazzyD 1549 0.388 26-41-0 L-1
73. TimSun 1548 0.536 15-13-0 L-2
74. spiffydude90 1547 0.278 10-25-1 L-10
75. loponen 1544 0.459 17-19-1 W-5
76. BlueRider 1543 0.438 7-9-0 L-9
77. kevinhuang 1538 0.312 5-11-0 L-5
78. frunk 1533 0.200 4-15-1 L-5
79. Hypatia 1533 0.328 21-43-0 L-9
80. awada 1529 0.476 20-20-2 L-1
81. thedarkman 1527 0.350 7-12-1 L-4
82. isketzo67 1526 0.154 2-11-0 L-2
83. wobuzhudao 1526 0.380 35-57-0 L-1
84. AltoidAddict 1524 0.241 7-21-1 W-2
85. spsmoimd 1522 0.288 45-107-4 L-2
86. ypercube 1516 0.328 22-45-0 L-1
87. odoylerulez 1510 0.125 3-21-0 L-5
88. toasterweasel 1510 0.083 1-11-0 L-10
89. plasticonion 1509 0.200 5-20-0 L-3
90. Robert 1495 0.098 4-37-0 L-33
91. Christina 1494 0.105 2-17-0 W-2
92. JZ 1482 0.233 10-33-0 L-3
93. Jealkeja 1479 0.468 37-42-0 W-2
94. warden 1475 0.167 3-15-0 L-14
95. Footrer 1471 0.247 22-65-2 W-2
96. rozencrantz 1455 0.292 14-34-0 W-1
97. piscator 1453 0.091 2-20-0 L-18
98. silverdevilboy 1452 0.111 2-16-0 L-6
99. yokoono 1446 0.236 13-42-0 L-13
100. phreakwently 1442 0.130 7-47-0 L-5
101. ohgeef 1436 0.185 5-22-0 L-12
102. keemy 1436 0.182 10-45-0 L-4
103. spiros 1429 0.078 4-47-0 L-35
104. conspiracy_theorist1 1423 0.349 22-41-0 L-2
105. BatmanAoD 1422 0.083 3-33-0 L-3
106. VegaBot 1418 0.463 3269-3660-134 L-1
107. nikifm94 1414 0.030 1-32-0 L-10
108. julie 1353 0.038 2-51-0 L-3
109. CapellaBot 1336 0.284 1889-4625-131 W-1
110. chrisdesalvo 1320 0.281 101-255-4 L-13
111. anonymous 1186 0.532 6147-5176-238 L-24
112. tishadclova 1065 0.129 27-180-2 L-4
* Minimum 10 finished games

Search Users