anonymous35305 | | | | | login

Vying Games : Ratings : Othello

Othello *
User Rating Win % W-L-D Streak
1. eki 1999 0.619 516-305-13 W-2
2. klaashaas 1860 0.800 44-10-1 L-1
3. stonemender 1857 0.747 1580-511-23 W-6
4. osias 1853 0.532 156-134-3 L-1
5. Jorge 1832 0.839 47-9-0 L-2
6. mike 1831 0.985 128-2-0 W-18
7. piau 1800 0.605 46-30-0 L-1
8. gcbv 1757 0.809 229-51-3 L-15
9. Iago2 1745 0.711 584-230-7 W-44
10. SiriusBot 1741 0.470 3406-3745-99 L-3
11. twee 1706 0.923 12-1-0 W-8
12. AuntKwan 1705 0.566 496-363-17 L-1
13. Red 1705 0.429 66-86-2 W-2
14. VegaBot 1692 0.471 2907-3153-113 L-1
15. Locke 1679 0.567 59-44-1 W-2
16. gregorio 1667 0.820 146-28-4 L-3
17. pedropajarito 1667 0.472 126-137-4 L-1
18. nugget 1646 0.532 148-129-1 L-9
19. cowsaysmoo612 1622 0.712 47-18-1 L-2
20. CashCruiser 1620 0.591 13-9-0 W-3
21. Diamante 1618 0.518 58-54-0 L-2
22. test 1610 0.714 10-4-0 W-2
23. anonymous6446 1608 0.615 8-4-1 W-1
24. Darren 1606 0.596 68-45-1 L-1
25. z1root 1606 0.750 18-6-0 W-8
26. pajoon 1602 0.723 68-23-3 L-2
27. LordArtemis 1601 0.727 8-3-0 W-3
28. ypercube 1588 0.375 12-20-0 L-1
29. afjeffrey 1588 0.385 5-8-0 L-2
30. taidja 1585 0.375 9-15-0 W-5
31. te_platt 1581 0.333 4-8-0 L-5
32. CapellaBot 1580 0.288 1770-4245-123 L-4
33. Larklight 1580 0.467 7-8-0 L-3
34. ohgeef 1579 0.333 5-10-0 W-2
35. Hypatia 1579 0.379 11-18-0 W-1
36. offbeat 1576 0.667 26-12-1 W-3
37. anonymous6461 1576 0.231 3-9-1 L-4
38. cscheid 1574 0.500 7-6-1 W-1
39. ROBdaROB 1569 0.347 43-76-5 L-1
40. ituG 1568 0.250 3-9-0 L-4
41. anonymous3863 1567 0.000 0-11-0 L-11
42. fofsin 1562 0.231 3-9-1 L-2
43. blatnuga 1560 0.417 10-14-0 L-2
44. conrad666 1558 0.188 3-13-0 L-7
45. anonymous7235 1558 0.118 2-15-0 L-11
46. William 1554 0.273 3-7-1 L-6
47. danny 1552 0.267 4-11-0 L-9
48. redsai 1552 0.257 9-26-0 W-1
49. JazzyD 1549 0.388 26-41-0 L-1
50. Krake 1544 0.400 14-21-0 L-1
51. rozencrantz 1540 0.364 12-21-0 L-6
52. wobuzhudao 1536 0.387 29-46-0 W-1
53. frunk 1533 0.200 4-15-1 L-5
54. awada 1529 0.476 20-20-2 L-1
55. thedarkman 1527 0.350 7-12-1 L-4
56. AltoidAddict 1524 0.241 7-21-1 W-2
57. spsmoimd 1522 0.288 45-107-4 L-2
58. toasterweasel 1510 0.083 1-11-0 L-10
59. odoylerulez 1510 0.125 3-21-0 L-5
60. Robert 1495 0.098 4-37-0 L-33
61. JZ 1482 0.233 10-33-0 L-3
62. warden 1475 0.167 3-15-0 L-14
63. Footrer 1471 0.247 22-65-2 W-2
64. Jealkeja 1471 0.455 35-42-0 L-11
65. silverdevilboy 1452 0.111 2-16-0 L-6
66. yokoono 1446 0.236 13-42-0 L-13
67. spiros 1429 0.078 4-47-0 L-35
68. conspiracy_theorist1 1423 0.349 22-41-0 L-2
69. BatmanAoD 1422 0.083 3-33-0 L-3
70. nikifm94 1414 0.030 1-32-0 L-10
71. chrisdesalvo 1354 0.288 101-246-4 L-4
72. anonymous 1187 0.532 6147-5175-238 L-23
73. tishadclova 1069 0.130 27-178-2 L-2
* Minimum 10 finished games

Search Users