anonymous1078967 | | | | | login

Vying Games : Ratings : Footsteps

Footsteps *
User Rating Win % W-L-D Streak
1. Footrer 2171 0.749 2037-489-192 -
2. acsoib 2077 0.699 2704-863-303 -
3. Mandel 1964 0.606 4622-2238-764 W-16
4. reyno 1955 0.791 1392-284-83 -
5. Nitram 1901 0.754 688-167-58 W-43
6. Jebus 1900 0.561 635-362-134 -
7. fofsin 1866 0.473 142-111-47 W-1
8. kevinhuang 1780 0.446 87-70-38 -
9. Jordi 1777 0.820 191-24-18 L-1
10. halbert 1769 0.431 59-46-32 W-1
11. OptimalBot 1766 0.478 9354-7314-2903 L-1
12. gregorio 1760 0.718 313-58-65 L-1
13. TimSun 1759 0.416 99-94-45 -
14. ARRRGGGHHH 1738 0.717 104-35-6 L-5
15. eki 1735 0.434 644-621-219 L-2
16. ypercube 1734 0.384 134-131-84 W-2
17. stonemender 1716 0.502 848-579-262 W-1
18. elchapero 1716 0.401 126-136-52 W-1
19. klaashaas 1710 0.528 191-90-81 L-1
20. kfas 1697 0.492 148-96-57 L-2
21. CashCruiser 1693 0.830 39-5-3 L-1
22. funktio 1689 0.403 25-25-12 W-1
23. HugoBot 1665 0.531 26-16-7 L-1
24. jello7654 1658 0.681 64-11-19 W-1
25. Lordsea 1650 0.286 6-11-4 -
26. imnotyou 1649 0.388 119-159-29 L-1
27. Red 1649 0.365 54-61-33 W-2
28. Padreic 1643 0.463 82-67-28 W-1
29. anonymous904451 1639 0.542 58-37-12 W-1
30. anonymous344676 1639 0.786 11-2-1 W-7
31. EdCollins 1637 0.880 22-1-2 W-10
32. pkoning 1635 0.709 56-19-4 W-6
33. norak 1635 0.444 20-21-4 W-2
34. capçotet 1634 0.685 89-18-23 L-1
35. rom2 1633 0.444 8-4-6 W-1
36. Krake 1632 0.474 9-5-5 W-1
37. doeatfatme 1631 0.636 7-2-2 L-1
38. sa0 1630 0.667 12-2-4 L-1
39. fracasator 1630 0.877 64-5-4 L-2
40. anonymous1076640 1629 0.613 19-5-7 W-5
41. David 1628 0.500 831-623-209 W-2
42. robiuan 1627 0.466 61-58-12 W-1
43. Seahawk 1626 0.339 40-60-18 L-1
44. FatPhil 1626 0.778 21-3-3 L-2
45. anonymous538536 1625 0.429 18-20-4 W-1
46. jarrausi 1623 0.459 50-40-19 L-1
47. anonymous148147 1622 0.500 9-2-7 -
48. Xanthus 1622 0.542 13-10-1 L-1
49. OptimalHuman 1621 0.423 60-73-9 W-2
50. ab 1621 0.493 34-15-20 L-1
51. anonymous13398 1620 0.524 11-7-3 W-1
52. jeeum 1619 0.833 10-2-0 L-1
53. anonymous370644 1619 0.413 26-25-12 W-1
54. JOSHROB71 1617 0.700 21-4-5 W-5
55. Larklight 1617 0.488 169-126-51 W-3
56. karina 1617 0.769 10-1-2 W-5
57. anonymous539072 1617 0.667 14-1-6 -
58. Meggan 1616 0.714 20-4-4 L-1
59. MichaelX 1614 0.556 10-1-7 W-1
60. piszczyk 1614 0.407 11-10-6 L-2
61. Rodo 1613 0.600 12-8-0 W-1
62. anonymous208726 1613 0.583 7-3-2 W-1
63. Zot95 1613 0.519 14-6-7 W-1
64. mstrchief138 1612 0.471 8-5-4 L-1
65. Lightbulb 1611 0.769 10-2-1 W-2
66. Marius 1611 0.640 48-16-11 W-3
67. anonymous230100 1610 0.353 6-4-7 -
68. anonymous343685 1610 0.688 11-4-1 L-1
69. Rich 1610 0.500 9-6-3 W-1
70. anonymous229042 1610 0.536 15-7-6 -
71. rozencrantz 1609 0.583 7-5-0 W-1
72. anonymous56999 1608 0.500 6-4-2 W-1
73. ROBdaROB 1608 0.438 105-91-44 W-3
74. anonymous101552 1608 0.455 5-4-2 -
75. redsai 1607 0.400 6-8-1 W-1
76. BlueRider 1607 0.786 11-3-0 W-8
77. anonymous372523 1607 0.467 7-7-1 W-1
78. ohgeef 1607 0.417 20-19-9 -
79. lhh61 1606 0.375 9-10-5 W-1
80. casarrubio 1606 0.348 16-17-13 L-3
81. bionicman 1606 0.467 7-5-3 W-1
82. anonymous463147 1605 0.333 5-6-4 L-3
83. anonymous305781 1605 0.263 5-11-3 L-3
84. anonymous257099 1604 0.458 11-8-5 W-1
85. danielg 1604 0.509 88-59-26 W-1
86. anonymous227681 1604 0.522 12-4-7 L-1
87. anonymous124627 1604 0.357 10-12-6 -
88. anonymous438714 1602 0.449 22-24-3 W-1
89. anonymous228707 1601 0.286 4-5-5 L-1
90. Diamante 1601 0.397 118-147-32 W-5
91. anonymous508202 1601 0.280 7-15-3 L-1
92. QuantumT 1599 0.483 14-11-4 L-2
93. paulkimpaul 1598 0.467 7-4-4 L-1
94. anonymous1040820 1597 0.357 5-6-3 L-1
95. anonymous1002856 1597 0.231 3-8-2 W-1
96. anonymous369582 1597 0.308 4-7-2 W-1
97. hsg 1596 0.667 8-4-0 W-2
98. anonymous100835 1596 0.375 15-15-10 W-1
99. anonymous12907 1596 0.360 18-22-10 W-1
100. lukeramun 1596 0.429 6-7-1 L-3
101. thechez 1595 0.426 43-37-21 L-1
102. adidag0 1595 0.750 12-3-1 W-1
103. anonymous205083 1595 0.292 7-11-6 L-1
104. thedarkman 1595 0.455 5-4-2 L-1
105. Robin 1595 0.438 7-6-3 L-1
106. goshzilla 1594 0.519 27-21-4 W-2
107. anonymous371502 1594 0.333 9-14-4 L-2
108. anonymous98547 1594 0.364 4-6-1 L-3
109. zieski 1594 0.367 11-11-8 L-1
110. Hope 1593 0.409 9-8-5 -
111. anonymous118851 1593 0.308 4-8-1 W-1
112. riktov 1592 0.375 9-11-4 L-1
113. anonymous53368 1591 0.409 9-7-6 W-1
114. Lenoxus 1591 0.263 5-11-3 L-2
115. jessi330 1590 0.458 11-7-6 -
116. PsicoMartin 1590 0.520 13-9-3 L-2
117. anonymous55305 1590 0.429 6-6-2 W-2
118. anonymous78069 1589 0.444 8-7-3 W-1
119. anonymous26055 1589 0.364 4-6-1 L-1
120. JazzyD 1589 0.235 8-15-11 L-1
121. anonymous116244 1588 0.231 3-9-1 L-1
122. anonymous364850 1588 0.286 6-14-1 W-1
123. anonymous1058312 1588 0.143 3-14-4 W-1
124. NewqRooZoo 1588 0.567 17-9-4 L-3
125. shirohime 1587 0.250 3-8-1 W-1
126. jstewbeans 1586 0.308 4-7-2 W-1
127. anonymous115015 1586 0.250 4-10-2 -
128. anonymous1001837 1586 0.167 2-9-1 W-1
129. tomtt 1585 0.390 39-41-20 L-2
130. somnival 1585 0.385 5-1-7 W-1
131. Flaccus 1585 0.350 7-9-4 L-1
132. anonymous445075 1585 0.167 2-9-1 L-1
133. BatmanAoD 1585 0.400 26-34-5 L-2
134. Washh 1585 0.273 3-7-1 L-3
135. anonymous14489 1585 0.368 7-9-3 L-2
136. anonymous404774 1585 0.333 5-8-2 W-1
137. Frok 1585 0.369 31-40-13 W-1
138. anonymous213305 1584 0.214 3-9-2 W-1
139. roy 1584 0.327 17-26-9 L-1
140. Yusei 1584 0.354 17-16-15 L-1
141. anonymous13174 1583 0.226 7-15-9 -
142. anonymous669471 1582 0.188 3-11-2 -
143. chipmunk 1582 0.476 10-11-0 W-1
144. anonymous139120 1581 0.462 6-7-0 L-1
145. Absinthe 1581 0.455 10-12-0 W-3
146. Jorge 1580 0.304 17-29-10 W-1
147. georgejliu 1580 0.314 11-17-7 L-3
148. anonymous669472 1579 0.312 5-9-2 W-3
149. drabbit 1579 0.319 23-33-16 W-2
150. anonymous13806 1579 0.314 11-20-4 -
151. anonymous669468 1579 0.250 3-8-1 L-4
152. Jealkeja 1578 0.485 16-13-4 W-2
153. almosthonest 1578 0.412 7-6-4 -
154. anonymous87689 1578 0.474 18-12-8 L-1
155. chrisskinr 1578 0.343 12-16-7 L-3
156. Gregorio 1578 0.394 13-14-6 L-1
157. acido69 1578 0.382 13-20-1 L-5
158. gpickard 1577 0.478 11-6-6 -
159. silverdevilboy 1577 0.333 10-12-8 W-2
160. carpuzz 1576 0.431 25-27-6 L-2
161. Jatstelnet 1576 0.446 58-48-24 W-1
162. anonymous669469 1576 0.167 3-13-2 W-1
163. MJG7 1575 0.452 42-35-16 L-2
164. davidin 1574 0.394 13-14-6 -
165. neko839 1574 0.465 20-21-2 L-2
166. tstdvm 1574 0.182 2-6-3 W-1
167. Razzia 1573 0.500 13-11-2 W-1
168. AndyManCan 1573 0.308 4-5-4 W-1
169. marcosd 1573 0.292 7-16-1 L-1
170. javerberg 1571 0.415 61-63-23 L-2
171. punkmatt 1570 0.300 9-15-6 W-1
172. jorgemr 1570 0.304 17-27-12 L-3
173. duka 1569 0.310 9-17-3 L-2
174. killme 1566 0.222 4-9-5 L-1
175. anonymous669467 1566 0.200 3-12-0 W-1
176. Ðarsuriel 1564 0.267 4-8-3 L-5
177. William 1562 0.468 81-63-29 L-4
178. johnalex 1561 0.188 3-10-3 L-5
179. SMLooking 1561 0.270 10-20-7 L-1
180. Macbi 1560 0.308 16-26-10 W-1
181. attwo 1559 0.368 7-10-2 L-4
182. chrisdesalvo 1558 0.333 6-8-4 L-1
183. ender 1557 0.238 5-13-3 L-6
184. Ludovico 1556 0.200 3-11-1 L-6
185. pedropajarito 1554 0.364 51-67-22 L-7
186. Hypatia 1549 0.286 4-8-2 -
187. The_Burglar 1547 0.239 16-41-10 L-1
188. yunqi 1544 0.217 5-14-4 -
189. anonymous128995 1544 0.173 9-38-5 W-1
190. hedoniko 1540 0.286 6-14-1 L-7
191. Nirvana 1534 0.083 1-7-4 -
192. jusy 1528 0.150 3-15-2 L-1
193. julie 1527 0.327 16-25-8 W-1
194. keemy 1526 0.281 39-78-22 L-1
195. SiriusBot 1520 0.240 1524-4454-367 L-1
196. Becky 1496 0.121 4-23-6 W-1
197. FarFan 1494 0.362 55-74-23 L-8
198. Boordu 1493 0.269 36-65-33 W-2
199. johnself 1485 0.413 335-371-106 -
200. Daniel 1473 0.372 29-46-3 L-2
201. isketzo67 1464 0.205 15-42-16 W-1
202. DeliciousCake 1464 0.393 116-129-50 L-3
203. yoyoyo 1439 0.224 22-60-16 L-2
204. Ageless 1434 0.182 8-30-6 W-1
205. COCOTRETO 1417 0.145 8-38-9 L-1
206. toasterweasel 1413 0.374 104-124-50 L-13
207. VegaBot 1408 0.195 917-3250-535 L-5
208. CapellaBot 1384 0.134 1007-5834-666 L-4
209. Javi 1360 0.094 3-28-1 L-27
210. anonymous 1330 0.398 4249-4871-1554 L-13
* Minimum 10 finished games

Search Users