anonymous1065053 | | | | | login

Vying Games : Ratings : Breakthrough

Breakthrough *
User Rating Win % W-L-D Streak
1. isomorphic 2079 0.968 60-2-0 W-7
2. isketzo67 1982 0.882 45-6-0 W-10
3. stonemender 1957 0.876 85-12-0 W-8
4. funktio 1917 0.837 41-8-0 L-1
5. warden 1881 0.887 55-7-0 W-2
6. Diamante 1846 0.761 35-11-0 W-7
7. TimSun 1804 0.745 41-14-0 W-2
8. NataliaBot 1771 0.714 40-16-0 W-1
9. Hypatia 1705 0.563 58-45-0 W-4
10. H4uZ 1688 0.690 20-9-0 L-1
11. HugoBot 1688 0.714 15-6-0 W-1
12. Jebus 1685 0.737 14-5-0 L-1
13. piscator 1682 0.625 10-6-0 L-4
14. halbert 1670 0.688 11-5-0 L-1
15. Red 1670 0.765 13-4-0 W-7
16. akinquis 1658 0.818 9-2-0 W-9
17. eki 1656 0.564 141-109-0 L-1
18. z1root 1650 0.938 15-1-0 W-5
19. Krake 1646 0.706 24-10-0 W-4
20. Tommah 1645 0.923 12-1-0 W-4
21. z 1645 0.769 10-3-0 L-3
22. ypercube 1644 0.679 38-18-0 W-7
23. jpramos1993 1643 0.750 15-5-0 L-2
24. SMLooking 1642 0.520 26-24-0 W-2
25. stora 1639 0.955 21-1-0 W-18
26. odontomachus 1638 0.667 18-9-0 L-4
27. ocki94 1635 0.808 21-5-0 L-2
28. Frok 1632 0.857 12-2-0 W-5
29. thedarkman 1626 0.667 8-4-0 W-2
30. anonymous982959 1624 1.000 12-0-0 W-12
31. anonymous273249 1624 1.000 12-0-0 W-12
32. flydez 1622 1.000 11-0-0 W-11
33. chrisskinr 1615 0.812 13-3-0 W-8
34. kikas 1613 0.778 28-8-0 W-7
35. JazzyD 1613 0.727 8-3-0 W-2
36. fofsin 1613 0.636 7-4-0 W-4
37. silverdevilboy 1609 0.500 7-7-0 L-2
38. asimo 1607 0.500 23-23-0 L-2
39. pkoning 1599 0.617 29-18-0 L-3
40. carlosvicente 1596 0.593 16-11-0 L-6
41. MizzM 1595 0.545 6-5-0 L-1
42. ROBdaROB 1588 0.702 40-17-0 L-1
43. Pipoca 1584 0.545 6-5-0 L-2
44. snifas 1578 0.429 6-8-0 L-8
45. anonymous110443 1576 0.000 0-12-0 L-12
46. Ageless 1573 0.505 46-45-0 L-4
47. acarneiro 1570 0.455 5-6-0 W-2
48. JZ 1569 0.583 21-15-0 L-7
49. Vanda 1568 0.455 5-6-0 W-1
50. BlueRider 1554 0.364 4-7-0 L-6
51. squareroot 1546 0.472 17-19-0 L-12
52. keemy 1536 0.389 14-22-0 L-4
53. pyssso 1533 0.417 10-14-0 L-12
54. Robert 1528 0.000 0-18-0 L-18
55. groeneveld 1519 0.250 3-9-0 L-4
56. The_Burglar 1509 0.154 2-11-0 L-1
57. plasticonion 1473 0.217 5-18-0 L-6
58. TUMRAK 1464 0.077 1-12-0 L-12
59. tishadclova 1437 0.000 0-14-0 L-14
60. klaud 1421 0.000 0-19-0 L-19
61. CapellaBot 1411 0.486 989-1046-0 L-2
62. nugget 1381 0.482 41-44-0 L-1
63. anonymous 1266 0.430 473-627-0 L-27
64. VegaBot 1228 0.342 756-1457-0 L-2
* Minimum 10 finished games

Search Users