Play other people online: login | register

Vying Games : Ratings

Top 10 for Amazons (full list)
User Rating W-L-D Streak
1. isomorphic 2186 69-2-0 W-35
2. z1root 1914 92-4-0 L-1
3. Red 1841 75-30-0 L-1
4. pedropajarito 1778 33-14-0 W-1
5. Ralke 1777 26-12-0 W-3
6. klaashaas 1762 12-1-0 W-9
7. stonemender 1761 26-7-0 W-11
8. chrisskinr 1749 61-1-0 W-45
9. Krake 1725 23-11-0 W-3
10. lhh61 1714 19-8-0 L-1
Top 10 for Ataxx (full list)
User Rating W-L-D Streak
1. isomorphic 2086 50-4-2 W-4
2. ALJinCanada 2004 110-7-1 L-1
3. stonemender 1999 326-92-10 W-2
4. Red 1954 379-125-8 W-2
5. z1root 1938 102-20-6 W-1
6. Hypatia 1876 107-78-6 W-2
7. gpickard 1795 19-0-0 W-19
8. loponen 1766 50-8-1 W-1
9. QuantumT 1763 34-10-1 W-4
10. alephnul 1739 592-146-11 L-2
Top 10 for Breakthrough (full list)
User Rating W-L-D Streak
1. warden 2056 54-7-0 W-1
2. stonemender 1912 53-6-0 W-8
3. eki 1877 89-66-0 L-1
4. ypercube 1872 30-7-0 W-2
5. Hypatia 1730 24-20-0 L-1
6. ROBdaROB 1729 40-17-0 L-1
7. Jebus 1709 14-5-0 L-1
8. z 1702 10-3-0 L-3
9. ocki94 1679 21-5-0 L-2
10. Frok 1667 12-2-0 W-5
Top 10 for Cephalopod (full list)
User Rating W-L-D Streak
1. isomorphic 1794 14-0-0 W-14
2. pkoning 1769 23-1-0 W-2
3. MarkSteere 1768 16-4-0 W-10
4. eki 1765 51-35-0 L-3
5. Red 1761 25-9-0 W-2
6. chrisskinr 1756 15-1-0 W-5
7. chrisdesalvo 1743 17-5-0 W-2
8. fofsin 1737 11-2-0 W-9
9. riktov 1707 16-4-0 W-1
10. Marketeer 1687 18-4-0 L-1
Top 10 for Checkers (full list)
User Rating W-L-D Streak
1. Footrer 2149 193-13-12 W-3
2. Danno12 2086 72-8-7 W-1
3. Pal_Bucker 2083 70-6-3 W-4
4. sudnil_sdrawde 2007 137-0-0 W-137
5. Iago2 1981 293-13-14 W-28
6. Lee 1884 73-1-0 L-1
7. stonemender 1801 76-9-15 W-18
8. JPR 1792 40-1-0 L-1
9. JazzyD 1744 30-11-3 W-2
10. JZ 1728 17-1-2 W-2
Top 10 for Connect6 (full list)
User Rating W-L-D Streak
1. z 2272 104-7-0 W-1
2. fofsin 2217 196-42-0 W-1
3. isomorphic 2085 48-8-2 W-4
4. piau 2067 64-15-1 L-1
5. ocki94 1990 740-152-0 L-16
6. ypercube 1989 101-32-1 W-1
7. euhuang 1974 26-0-0 W-26
8. Krake 1947 84-47-4 W-1
9. pkoning 1929 60-13-0 W-3
10. norak 1925 100-39-0 W-1
Top 10 for Dots and Boxes (full list)
User Rating W-L-D Streak
1. wccanard 2244 73-1-0 W-66
2. nugget 2079 170-27-0 L-1
3. eki 1915 152-152-0 W-4
4. Mama 1911 34-10-0 W-4
5. Diamante 1904 32-11-0 W-2
6. Macbi 1861 36-14-0 L-1
7. CashCruiser 1852 29-4-0 L-4
8. isomorphic 1717 11-3-0 W-4
9. pkoning 1709 16-3-0 W-4
10. Gregorio 1705 29-3-0 W-13
Top 10 for Footsteps (full list)
User Rating W-L-D Streak
1. acsoib 2285 2622-836-281 L-1
2. reyno 2222 1368-279-81 W-118
3. Mandel 2167 4684-2255-768 W-18
4. Nitram 2157 701-167-58 W-42
5. Footrer 2065 1892-454-152 L-3
6. eki 2047 531-473-180 -
7. Jebus 2010 658-362-133 W-1
8. CashCruiser 1922 37-3-2 W-4
9. ARRRGGGHHH 1918 105-30-6 W-3
10. stonemender 1853 628-425-196 W-2
Top 10 for Kalah (full list)
User Rating W-L-D Streak
1. stonemender 1996 255-82-7 W-3
2. aknightslove 1967 50-7-0 W-1
3. Diamante 1926 44-5-1 W-4
4. Razzia 1867 71-15-3 W-3
5. tenuki 1849 43-8-2 L-1
6. eki 1720 50-40-1 W-3
7. ROBdaROB 1678 10-3-2 W-2
8. ohgeef 1675 9-3-0 W-3
9. LordArtemis 1667 7-0-2 W-5
10. QuantumT 1665 6-0-0 W-6
Top 10 for Keryo-Pente (full list)
User Rating W-L-D Streak
1. ROBdaROB 2161 376-62-0 W-1
2. Krake 2050 79-32-0 W-5
3. stonemender 1959 289-87-0 W-7
4. Iago2 1921 160-11-0 W-12
5. alephnul 1905 415-37-0 W-21
6. isomorphic 1809 15-2-0 W-12
7. chrisdesalvo 1756 100-69-0 W-3
8. lambda 1751 19-1-0 W-9
9. pkoning 1737 78-4-0 W-40
10. Frok 1712 22-4-0 W-3
Top 10 for Nine Men's Morris (full list)
User Rating W-L-D Streak
1. stonemender 1944 101-28-25 W-1
2. Lordsea 1786 12-0-0 W-12
3. Red 1773 22-12-5 W-10
4. Ralke 1729 24-14-12 L-1
5. eki 1721 44-45-15 L-3
6. ypercube 1720 8-0-3 -
7. JazzyD 1679 24-8-0 W-7
8. Iago2 1660 8-1-0 W-3
9. zelda 1649 9-0-0 W-9
10. z1root 1647 9-0-0 W-9
Top 10 for Othello (full list)
User Rating W-L-D Streak
1. mike 2419 123-2-0 W-13
2. stonemender 2276 1511-463-17 W-13
3. Jorge 2115 47-7-0 W-2
4. eki 2092 485-282-12 W-1
5. Iago2 2086 565-230-7 W-25
6. klaashaas 1993 40-9-0 W-6
7. gcbv 1923 228-36-3 W-3
8. piau 1921 42-26-0 W-1
9. nugget 1920 132-110-1 L-1
10. gregorio 1879 146-28-4 L-3
Top 10 for Oware (full list)
User Rating W-L-D Streak
1. Ed 2299 114-1-1 W-1
2. stonemender 1897 83-30-6 W-8
3. eki 1820 65-29-1 L-1
4. mariano 1802 32-9-2 L-1
5. gpickard 1783 40-26-4 W-3
6. Diamante 1700 7-0-0 W-7
7. Krake 1680 14-12-0 W-2
8. isomorphic 1652 3-0-0 W-3
9. Jorge 1633 2-0-0 W-2
10. klaashaas 1631 3-3-1 -
Top 10 for Pah-Tum (full list)
User Rating W-L-D Streak
1. Krake 1838 42-12-10 W-1
2. fofsin 1810 40-9-15 L-1
3. RoRoRo_the_Bot 1806 63-57-30 W-1
4. stonemender 1776 40-5-3 W-1
5. ypercube 1764 22-5-0 W-4
6. piau 1761 18-3-3 W-1
7. nugget 1722 50-9-1 W-2
8. QuantumT 1694 11-0-0 W-11
9. z1root 1680 22-0-0 W-22
10. ROBdaROB 1666 5-0-1 -
Top 10 for Pente (full list)
User Rating W-L-D Streak
1. orvoso 2119 315-26-0 W-21
2. isomorphic 2056 44-3-0 W-23
3. Frok 1956 131-10-0 L-1
4. Iago2 1890 223-36-0 W-14
5. Krake 1884 95-44-0 W-3
6. stonemender 1874 351-165-0 L-1
7. ROBdaROB 1827 94-30-0 W-4
8. eki 1812 198-178-0 W-1
9. pkoning 1768 31-1-0 W-5
10. Kareltje 1759 41-6-0 W-23
Top 10 for Phutball (full list)
User Rating W-L-D Streak
1. isomorphic 2558 156-0-0 W-156
2. pkoning 2111 61-9-0 L-2
3. Krake 2097 102-42-0 W-4
4. eki 2052 262-128-0 W-6
5. z 1801 29-11-0 W-1
6. gregorio 1799 28-2-0 L-1
7. fofsin 1781 29-18-0 W-3
8. dabebb 1780 46-2-0 W-46
9. halbert 1720 25-22-0 L-2
10. danielg 1714 16-6-0 W-4
Top 10 for Three Musketeers (full list)
User Rating W-L-D Streak
1. Red 1875 48-24-0 L-1
2. JazzyD 1822 109-34-0 L-1
3. stonemender 1794 42-17-0 W-3
4. nugget 1751 90-26-0 W-3
5. Hypatia 1735 22-13-0 W-2
6. Gregorio 1718 28-14-0 W-1
7. taidja 1686 24-5-0 W-12
8. chrisdesalvo 1683 20-15-0 W-3
9. eki 1683 57-54-0 W-2
10. isomorphic 1671 6-1-0 W-2