anonymous1079150 | | | | | login

Vying Games : Ratings

Top 10 for Amazons (full list)
User Rating Win % W-L-D Streak
1. isomorphic 2142 0.939 107-7-0 W-2
2. fofsin 1919 0.812 52-12-0 W-8
3. NataliaBot 1916 0.624 88-53-0 W-5
4. pedropajarito 1835 0.655 167-88-0 W-1
5. elliptic 1797 1.000 12-0-0 W-12
6. Red 1766 0.561 152-119-0 L-1
7. pkoning 1765 0.878 36-5-0 W-27
8. stonemender 1750 0.762 48-15-0 L-1
9. lhh61 1736 0.612 41-26-0 L-1
10. Krake 1719 0.711 32-13-0 W-2
Top 10 for American Checkers (full list)
User Rating Win % W-L-D Streak
1. Fantail 2417 0.892 240-2-27 -
2. Footrer 2065 0.801 277-44-25 W-2
3. ocki94 1962 0.897 26-2-1 L-2
4. Iago2 1951 0.932 369-13-14 W-104
5. Pal_Bucker 1939 0.609 167-69-38 -
6. isketzo67 1920 0.557 39-17-14 L-1
7. Danno12 1886 0.653 160-54-31 W-2
8. sudnil_sdrawde 1805 0.959 141-0-6 W-1
9. stonemender 1795 0.716 106-22-20 W-1
10. nicenursie 1794 0.375 12-6-14 W-4
Top 10 for Ataxx (full list)
User Rating Win % W-L-D Streak
1. isomorphic 2211 0.888 103-10-3 W-5
2. Diamante 2179 1.000 57-0-0 W-57
3. z1root 2001 0.816 257-51-7 W-12
4. loponen 1962 0.806 1527-336-31 W-5
5. tstdvm 1871 0.535 166-130-14 L-1
6. Krake 1853 0.581 75-46-8 W-1
7. Hypatia 1850 0.598 259-159-14 W-1
8. funktio 1846 0.725 50-18-1 L-5
9. stonemender 1820 0.734 446-148-14 W-2
10. isketzo67 1813 0.614 43-25-2 W-2
Top 10 for Breakthrough (full list)
User Rating Win % W-L-D Streak
1. isomorphic 2079 0.968 60-2-0 W-7
2. isketzo67 1990 0.885 46-6-0 W-11
3. stonemender 1957 0.876 85-12-0 W-8
4. funktio 1917 0.837 41-8-0 L-1
5. warden 1881 0.887 55-7-0 W-2
6. Diamante 1846 0.761 35-11-0 W-7
7. TimSun 1804 0.745 41-14-0 W-2
8. NataliaBot 1776 0.719 41-16-0 W-2
9. Hypatia 1705 0.563 58-45-0 W-4
10. H4uZ 1688 0.690 20-9-0 L-1
Top 10 for Cephalopod (full list)
User Rating Win % W-L-D Streak
1. Diamante 1975 0.946 35-2-0 W-16
2. pkoning 1930 0.926 50-4-0 W-1
3. Red 1900 0.752 97-32-0 W-6
4. isomorphic 1900 0.933 28-2-0 W-7
5. stonemender 1799 0.766 36-11-0 L-1
6. fofsin 1794 0.889 24-3-0 L-1
7. TimSun 1779 0.744 32-11-0 W-2
8. Marketeer 1714 0.780 32-9-0 W-4
9. funktio 1677 0.688 11-5-0 W-1
10. chrisdesalvo 1675 0.679 19-9-0 W-2
Top 10 for Connect6 (full list)
User Rating Win % W-L-D Streak
1. fofsin 2191 0.828 275-57-0 L-1
2. ocki94 2132 0.840 1081-204-2 W-23
3. isomorphic 2118 0.836 97-16-3 W-3
4. YirenChen 2089 0.932 69-5-0 W-44
5. euhuang 2071 0.961 49-2-0 W-15
6. pkoning 2012 0.876 134-19-0 W-22
7. z 2010 0.939 107-7-0 W-3
8. TimSun 1970 0.703 90-36-2 W-4
9. funktio 1955 0.776 83-24-0 W-4
10. piau 1950 0.760 114-35-1 L-5
Top 10 for Dots and Boxes (full list)
User Rating Win % W-L-D Streak
1. wccanard 2205 0.970 98-3-0 W-5
2. Macbi 2111 0.767 122-37-0 L-2
3. Diamante 2079 0.800 60-15-0 W-8
4. eki 1996 0.543 326-274-0 W-4
5. nugget 1854 0.722 275-106-0 W-3
6. Mama 1853 0.737 84-30-0 L-3
7. groeneveld 1787 0.929 13-1-0 W-1
8. isomorphic 1760 0.800 16-4-0 W-5
9. CashCruiser 1755 0.806 29-7-0 L-7
10. pkoning 1699 0.880 22-3-0 W-10
Top 10 for Footsteps (full list)
User Rating Win % W-L-D Streak
1. Footrer 2171 0.749 2037-489-192 -
2. acsoib 2077 0.699 2704-863-303 -
3. Mandel 1964 0.606 4622-2238-764 W-16
4. reyno 1955 0.791 1392-284-83 -
5. Nitram 1901 0.754 688-167-58 W-43
6. Jebus 1900 0.561 635-362-134 -
7. fofsin 1866 0.473 142-111-47 W-1
8. kevinhuang 1780 0.446 87-70-38 -
9. Jordi 1777 0.820 191-24-18 L-1
10. halbert 1769 0.431 59-46-32 W-1
Top 10 for Hexxagon (full list)
User Rating Win % W-L-D Streak
1. DianaMarie 2805 0.912 1024-95-4 L-3
2. z1root 2595 0.747 853-287-2 W-1
3. cocoapuffs 2472 0.744 1677-572-5 W-3
4. Diamante 2051 1.000 40-0-0 W-40
5. Mak 1963 0.785 62-17-0 W-23
6. elaine 1938 0.782 115-32-0 L-1
7. Hypatia 1932 0.624 93-54-2 W-3
8. Krake 1931 0.721 62-23-1 W-2
9. ChosenLink 1833 0.791 68-16-2 W-1
10. stonemender 1826 0.623 94-56-1 W-1
Top 10 for Kalah (full list)
User Rating Win % W-L-D Streak
1. Diamante 2154 0.881 111-11-4 W-23
2. Krake 1915 0.698 60-24-2 W-4
3. stonemender 1887 0.671 610-270-29 L-1
4. TimSun 1773 0.729 43-14-2 W-2
5. Razzia 1751 0.800 72-15-3 W-4
6. Hypatia 1723 0.519 27-23-2 W-5
7. aknightslove 1722 0.847 50-9-0 L-2
8. funktio 1699 0.444 24-28-2 W-2
9. tenuki 1696 0.800 44-9-2 W-1
10. alephnul 1677 0.649 96-45-7 W-4
Top 10 for Keryo-Pente (full list)
User Rating Win % W-L-D Streak
1. isomorphic 2059 0.920 46-4-0 W-4
2. ROBdaROB 2031 0.851 382-67-0 W-1
3. Krake 1897 0.705 110-46-0 L-2
4. Diamante 1874 0.758 50-16-0 W-26
5. TimSun 1873 0.679 72-34-0 W-3
6. Seahawk 1861 0.753 58-19-0 W-1
7. stonemender 1860 0.707 423-175-0 W-1
8. pkoning 1828 0.876 127-18-0 L-2
9. alephnul 1826 0.918 415-37-0 W-21
10. Iago2 1800 0.941 177-11-0 W-29
Top 10 for Nine Men's Morris (full list)
User Rating Win % W-L-D Streak
1. stonemender 2042 0.651 181-40-57 W-2
2. Seahawk 1983 0.886 31-0-4 W-16
3. isomorphic 1824 0.750 15-1-4 W-2
4. Red 1823 0.555 76-41-20 -
5. Diamante 1800 0.762 16-2-3 W-1
6. Barna49 1762 0.949 149-8-0 L-8
7. funktio 1760 0.667 20-5-5 L-2
8. Lordsea 1734 1.000 12-0-0 W-12
9. eki 1695 0.369 62-75-31 W-1
10. ypercube 1684 0.706 12-0-5 W-2
Top 10 for Othello (full list)
User Rating Win % W-L-D Streak
1. stonemender 2271 0.748 1956-625-35 W-3
2. quartastella 2067 0.813 87-19-1 W-10
3. Jorge 2024 0.828 77-14-2 L-1
4. Rebane 2022 0.950 38-1-1 W-25
5. The_Burglar 1989 0.622 138-78-6 W-2
6. eki 1977 0.615 629-376-17 L-1
7. SiriusBot 1976 0.493 4067-4068-114 W-9
8. Iago2 1957 0.756 746-234-7 W-3
9. twee 1910 0.796 43-10-1 L-1
10. pedropajarito 1866 0.497 182-177-7 L-2
Top 10 for Oware (full list)
User Rating Win % W-L-D Streak
1. Ed 2201 0.994 324-1-1 W-211
2. ourin 2003 0.966 198-7-0 W-9
3. stonemender 2003 0.727 168-51-12 W-7
4. Diamante 1892 0.938 30-2-0 W-9
5. TimSun 1825 0.745 38-12-1 L-1
6. funktio 1817 0.627 32-19-0 L-2
7. isomorphic 1817 0.941 16-1-0 W-9
8. eki 1725 0.590 85-54-5 L-2
9. mariano 1660 0.738 31-9-2 L-1
10. Red 1645 0.529 9-7-1 L-1
Top 10 for Pah-Tum (full list)
User Rating Win % W-L-D Streak
1. fofsin 1995 0.664 77-13-26 W-4
2. stonemender 1933 0.791 87-10-13 W-1
3. Krake 1887 0.630 68-20-20 W-3
4. PwnBot 1875 0.696 55-10-14 W-4
5. isomorphic 1866 0.767 23-2-5 W-3
6. funktio 1806 0.707 53-12-10 L-8
7. TimSun 1789 0.585 31-11-11 W-1
8. piau 1776 0.571 28-9-12 W-1
9. ypercube 1699 0.737 28-8-2 L-2
10. RoRoRo_the_Bot 1677 0.414 63-59-30 L-2
Top 10 for Pente (full list)
User Rating Win % W-L-D Streak
1. isomorphic 2127 0.889 72-9-0 W-12
2. stonemender 2059 0.693 604-268-0 W-6
3. TimSun 2013 0.761 67-21-0 W-1
4. Krake 1865 0.670 124-61-0 W-4
5. julie 1858 0.717 528-208-0 L-1
6. sul_amaz 1824 0.649 268-145-0 W-1
7. jake 1818 0.895 502-59-0 L-5
8. fofsin 1818 0.736 81-29-0 W-1
9. Seahawk 1808 0.687 46-21-0 L-3
10. SkyTwo 1805 0.910 262-26-0 W-9
Top 10 for Phutball (full list)
User Rating Win % W-L-D Streak
1. isomorphic 2598 1.000 309-0-0 W-309
2. TimSun 2480 0.885 161-21-0 W-93
3. fofsin 2232 0.761 143-45-0 W-31
4. funktio 2147 0.789 86-23-0 W-12
5. pkoning 2127 0.810 183-43-0 L-3
6. Krake 2085 0.707 193-80-0 W-2
7. stonemender 1984 0.567 300-229-0 W-2
8. eki 1813 0.639 493-278-0 W-4
9. elliptic 1780 1.000 11-0-0 W-11
10. HugoBot 1735 0.556 69-55-0 L-7
Top 10 for Three Musketeers (full list)
User Rating Win % W-L-D Streak
1. Red 1906 0.658 181-94-0 W-4
2. TimSun 1838 0.760 38-12-0 W-2
3. isomorphic 1836 0.846 22-4-0 W-2
4. Hypatia 1808 0.627 101-60-0 L-2
5. Diamante 1795 0.652 43-23-0 L-1
6. JazzyD 1792 0.762 109-34-0 L-1
7. stonemender 1763 0.667 64-32-0 W-3
8. funktio 1748 0.640 32-18-0 L-5
9. PwnBot 1725 0.543 38-32-0 L-1
10. groeneveld 1699 0.667 10-5-0 W-4
Top 10 for YINSH (full list)
User Rating Win % W-L-D Streak
1. sul_amaz 1982 0.908 129-13-0 L-1
2. lvasilr 1826 0.667 40-20-0 L-1
3. Hekken 1822 0.712 42-17-0 W-9
4. stonemender 1794 0.740 77-26-1 W-3
5. Red 1787 0.603 41-27-0 L-1
6. elliptic 1775 0.929 13-1-0 W-11
7. isomorphic 1757 0.929 13-1-0 W-7
8. funktio 1706 0.680 51-23-1 L-15
9. pkoning 1705 0.808 21-5-0 L-3
10. TimSun 1679 0.694 25-11-0 L-1
* Minimum 10 finished games

Search Users