anonymous1078315 | | | | | login

Vying Games : z1root

Name
Z1RooT
Joined
over 2 years ago
Last Online
1 day ago
Membership
Free
Vacation Days
0
Location
here
About

I spend time at Legend of the Green Dragon, User Friendly, and Dark Throne.

Ratings and Records
Game Rating Win % W-L-D Streak
Amazons 1695 0.764 178-55-0 W-2
American Checkers 1643 0.900 18-2-0 W-10
Ataxx 2001 0.816 257-51-7 W-12
Breakthrough 1650 0.938 15-1-0 W-5
Cephalopod 1622 1.000 9-0-0 W-9
Connect6 1556 0.053 1-17-1 L-9
Dots and Boxes 1632 0.500 19-19-0 L-1
Footsteps 1605 0.556 5-3-1 W-1
Hexxagon 2595 0.747 853-287-2 W-1
Kalah 1595 0.000 0-1-0 L-1
Keryo-Pente 1626 0.880 22-3-0 W-10
Nine Men's Morris 1618 1.000 9-0-0 W-9
Othello 1602 0.692 18-8-0 L-2
Oware 1589 0.000 0-3-0 L-3
Pah-Tum 1644 1.000 22-0-0 W-22
Pente 1609 0.833 15-3-0 W-2
Phutball 1617 0.444 52-65-0 W-1
Three Musketeers 1589 0.583 7-5-0 L-5
YINSH 1624 0.708 17-7-0 W-5
Trophy Case

Winner
Round Robin Tourney: Amazons
9 months ago

Start a game with z1root

No tables available...