anonymous1376531 | | | | | login

Vying Games : ypercube

Name
(Yper Cube)
Joined
over 3 years ago
Last Online
27 days ago
Membership
Free
Vacation Days
0
Location
Athens, Greece
Website
my profile at LittleGolem
About

I like math, programming and games.

Ratings and Records
Game Rating Win % W-L-D Streak
Amazons 1634 0.857 6-1-0 W-4
American Checkers 1627 0.571 8-3-3 W-2
Ataxx 1625 0.558 29-21-2 L-3
Breakthrough 1651 0.684 39-18-0 W-8
Cephalopod 1437 0.167 3-15-0 W-2
Connect6 1850 0.729 121-44-1 W-1
Dots and Boxes 1616 0.379 11-18-0 L-1
Footsteps 1735 0.385 135-132-84 W-1
Hexxagon 1598 0.000 0-1-0 L-1
Kalah 1581 0.375 3-5-0 L-2
Keryo-Pente 1652 0.833 5-1-0 W-4
Nine Men's Morris 1684 0.706 12-0-5 W-2
Othello 1524 0.329 23-47-0 L-1
Oware 1611 0.400 2-3-0 W-2
Pah-Tum 1699 0.737 28-8-2 L-2
Pente 1616 1.000 1-0-0 W-1
Phutball 1554 0.435 20-26-0 W-2
Three Musketeers 1687 0.610 25-16-0 L-1
YINSH 1597 0.500 1-1-0 W-1
Trophy Case

Winner
Minor Hexathlon Tourney
over 2 years ago

Start a game with ypercube

No tables available...