anonymous144412 | | | | | login

Vying Games : fofsin

Name
fofsin
Joined
8 months ago
Last Online
about 3 hours ago
Membership
Free
Vacation Days
0
Location
NC, US
About

I'm a student at Duke University. (Durham, North Carolina, USA)

Ratings and Records
Game Rating Win % W-L-D Streak
Amazons 1849 0.796 39-10-0 L-1
American Checkers 1605 0.769 10-3-0 L-1
Ataxx 1592 0.567 34-25-1 L-1
Breakthrough 1571 0.400 2-3-0 L-3
Cephalopod 1716 0.895 17-2-0 W-15
Connect6 2111 0.822 236-51-0 W-26
Dots and Boxes 1575 0.316 6-13-0 W-2
Footsteps 1882 0.462 114-92-41 W-2
Hexxagon 1673 0.818 18-4-0 W-2
Kalah 1606 1.000 2-0-0 W-2
Keryo-Pente 1748 0.798 146-37-0 L-1
Nine Men's Morris 1617 1.000 4-0-0 W-4
Othello 1566 0.250 4-11-1 W-1
Oware 1596 0.400 2-3-0 L-1
Pah-Tum 1984 0.658 73-13-25 W-11
Pente 1816 0.738 79-28-0 W-2
Phutball 2094 0.713 107-43-0 L-1
Three Musketeers 1634 0.857 6-1-0 W-1
Trophy Case

Winner
Round Robin Tourney: Amazons
2 months ago

Winner
Round Robin Tourney: Keryo-Pente
4 months ago

Winner
Round Robin Tourney: Pah-Tum
4 months ago

Winner
Round Robin Tourney: Keryo-Pente
7 months ago

Start a game with fofsin

No tables available...