anonymous222064 | | | | | login

Vying Games : TimSun

Name
Timothy Sun
Joined
4 months ago
Last Online
right now
Membership
Free
Vacation Days
0
Location
Shanghai, China
Website
WCA Profile
About

I'm most interested in speedcubing (speed-solving Rubik's Cube).

Here's my most favorite games (in descending order):

  • Phutball
  • Cephalopod
  • Oware
  • Breakthrough
  • Pah-Tum
  • Three Musketeers

Feel free to challenge me to anything that's not Keryo-Pente or Amazons, since apparently I play only slightly better than the bot. :)

Ratings and Records
Game Rating Win % W-L-D Streak
Amazons 1538 0.533 8-7-0 L-6
American Checkers 1598 0.714 5-2-0 L-2
Ataxx 1628 0.714 5-2-0 W-5
Breakthrough 1726 0.767 23-7-0 W-1
Cephalopod 1701 0.875 14-2-0 W-2
Connect6 1634 0.571 12-8-1 W-1
Dots and Boxes 1675 1.000 9-0-0 W-9
Footsteps 1800 0.474 54-31-29 W-2
Hexxagon 1586 0.500 3-3-0 L-1
Kalah 1732 0.781 25-7-0 W-8
Keryo-Pente 1550 0.481 13-14-0 L-1
Nine Men's Morris 1575 0.400 4-5-1 L-1
Othello 1581 0.375 3-5-0 L-1
Oware 1655 0.708 17-6-1 L-1
Pah-Tum 1676 0.542 13-5-6 W-1
Pente 1613 0.586 17-12-0 W-1
Phutball 1868 0.721 44-17-0 W-5
Three Musketeers 1698 0.800 16-4-0 W-5
YINSH 1623 0.655 19-10-0 W-1

Start a game with TimSun

? (white) vs TimSun (black)
Cephalopod | rated
TimSun (one) vs ? (two)
Oware | rated
? (white) vs TimSun (black)
Pah-Tum | rated