anonymous1076518 | | | | | login

Vying Games : Krake

Name
[kra:ke] not [kreik]
Joined
over 2 years ago
Last Online
about 3 hours ago
Membership
Free
Vacation Days
0
Location
Stockholm, Sweden
About

Hello! I´m Mikael Jörgensen or Mickel shortly. I have 2 ambitions in life: • win the fields medal (the easy one) • describe the mind in terms of maths. Any helpful ideas to aid me in this struggle is appriciated.


My time is GMT+1

Ratings and Records
Game Rating Win % W-L-D Streak
Amazons 1719 0.711 32-13-0 W-2
American Checkers 1605 0.818 9-1-1 L-1
Ataxx 1853 0.581 75-46-8 W-1
Breakthrough 1646 0.706 24-10-0 W-4
Cephalopod 1666 0.688 11-5-0 L-1
Connect6 1794 0.649 111-56-4 W-2
Dots and Boxes 1602 0.643 9-5-0 L-2
Footsteps 1632 0.474 9-5-5 W-1
Hexxagon 1931 0.721 62-23-1 W-2
Kalah 1915 0.698 60-24-2 W-4
Keryo-Pente 1897 0.705 110-46-0 L-2
Nine Men's Morris 1585 0.500 8-6-2 W-3
Othello 1560 0.417 15-21-0 W-1
Oware 1554 0.478 22-23-1 W-1
Pah-Tum 1887 0.630 68-20-20 W-3
Pente 1865 0.670 124-61-0 W-4
Phutball 2085 0.707 193-80-0 W-2
Three Musketeers 1602 0.481 13-14-0 L-2
YINSH 1650 0.545 36-30-0 W-1
Trophy Case

Winner
Round Robin Tourney: Kalah
10 months ago

Winner
Round Robin Tourney: Pah-Tum
11 months ago

Winner
Round Robin Tourney: Ataxx
11 months ago

Winner
Round Robin Tourney: Kalah
about 1 year ago

Winner
Round Robin Tourney: Pah-Tum
about 1 year ago

Start a game with Krake

No tables available...